Álvarez vs Alvarez
| Edson Álvarez 117 CDM | Julián Alvarez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 135 |
| Sprint Speed | 128 | 134 |
| Shooting | ||
| Finishing | 96 | 142 |
| Shot Power | 131 | 142 |
| Long Shots | 89 | 135 |
| Volleys | 121 | 130 |
| Penalties | 112 | 109 |
| Positioning | 106 | 142 |
| Passing | ||
| Short Passing | 141 | 138 |
| Long Passing | 138 | 126 |
| Vision | 133 | 138 |
| Crossing | 110 | 108 |
| Curve | 66 | 134 |
| Free Kicks | 80 | 120 |
| Dribbling | ||
| Dribbling | 135 | 142 |
| Agility | 117 | 142 |
| Balance | 138 | 136 |
| Ball Control | 143 | 138 |
| Defending | ||
| Def. Awareness | 143 | 103 |
| Interceptions | 145 | 97 |
| Standing Tackle | 145 | 100 |
| Sliding Tackle | 139 | 68 |
| Physical | ||
| Strength | 146 | 116 |
| Jumping | 140 | 124 |
| Stamina | 72 | 85 |
| Aggression | 147 | 130 |
| Reactions | 144 | 142 |
| Heading | 144 | 118 |
| OVR in each position (base card) | ||
| LB | 111 | 99 |
| CB | 113 | 99 |
| RB | 111 | 99 |
| LWB | 111 | 99 |
| RWB | 111 | 99 |
| CDM | 117 | 99 |
| CM | 113 | 108 |
| CAM | 108 | 111 |
| LM | 111 | 99 |
| RM | 111 | 99 |
| LW | 99 | 111 |
| RW | 99 | 111 |
| CF | 108 | 113 |
| ST | 99 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).