Álvarez vs Alvarez
| Edson Álvarez 117 CDM | Julián Alvarez 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 140 |
| Sprint Speed | 128 | 142 |
| Shooting | ||
| Finishing | 96 | 148 |
| Shot Power | 131 | 151 |
| Long Shots | 89 | 130 |
| Volleys | 121 | 132 |
| Penalties | 112 | 116 |
| Positioning | 106 | 145 |
| Passing | ||
| Short Passing | 141 | 142 |
| Long Passing | 138 | 128 |
| Vision | 133 | 143 |
| Crossing | 110 | 116 |
| Curve | 66 | 130 |
| Free Kicks | 80 | 112 |
| Dribbling | ||
| Dribbling | 135 | 145 |
| Agility | 117 | 147 |
| Balance | 138 | 140 |
| Ball Control | 143 | 147 |
| Defending | ||
| Def. Awareness | 143 | 60 |
| Interceptions | 145 | 60 |
| Standing Tackle | 145 | 78 |
| Sliding Tackle | 139 | 54 |
| Physical | ||
| Strength | 146 | 122 |
| Jumping | 140 | 125 |
| Stamina | 72 | 91 |
| Aggression | 147 | 123 |
| Reactions | 144 | 148 |
| Heading | 144 | 120 |
| OVR in each position (base card) | ||
| LB | 111 | 98 |
| CB | 113 | 98 |
| RB | 111 | 98 |
| LWB | 111 | 98 |
| RWB | 111 | 98 |
| CDM | 117 | 98 |
| CM | 113 | 107 |
| CAM | 108 | 110 |
| LM | 111 | 98 |
| RM | 111 | 98 |
| LW | 99 | 110 |
| RW | 99 | 110 |
| CF | 108 | 112 |
| ST | 99 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).