Álvarez vs Alvarez
| Edson Álvarez 117 CDM | Julián Alvarez 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 135 |
| Sprint Speed | 128 | 136 |
| Shooting | ||
| Finishing | 96 | 146 |
| Shot Power | 131 | 148 |
| Long Shots | 89 | 125 |
| Volleys | 121 | 121 |
| Penalties | 112 | 105 |
| Positioning | 106 | 137 |
| Passing | ||
| Short Passing | 141 | 128 |
| Long Passing | 138 | 122 |
| Vision | 133 | 118 |
| Crossing | 110 | 111 |
| Curve | 66 | 127 |
| Free Kicks | 80 | 105 |
| Dribbling | ||
| Dribbling | 135 | 143 |
| Agility | 117 | 138 |
| Balance | 138 | 136 |
| Ball Control | 143 | 144 |
| Defending | ||
| Def. Awareness | 143 | 75 |
| Interceptions | 145 | 71 |
| Standing Tackle | 145 | 85 |
| Sliding Tackle | 139 | 68 |
| Physical | ||
| Strength | 146 | 118 |
| Jumping | 140 | 108 |
| Stamina | 72 | 91 |
| Aggression | 147 | 120 |
| Reactions | 144 | 145 |
| Heading | 144 | 115 |
| OVR in each position (base card) | ||
| LB | 111 | 97 |
| CB | 113 | 97 |
| RB | 111 | 97 |
| LWB | 111 | 97 |
| RWB | 111 | 97 |
| CDM | 117 | 97 |
| CM | 113 | 106 |
| CAM | 108 | 109 |
| LM | 111 | 97 |
| RM | 111 | 97 |
| LW | 99 | 109 |
| RW | 99 | 109 |
| CF | 108 | 111 |
| ST | 99 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).