Álvarez vs Alvarez
| Edson Álvarez 116 CDM | Julián Alvarez 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 106 | 148 |
| Sprint Speed | 110 | 146 |
| Shooting | ||
| Finishing | 82 | 151 |
| Shot Power | 103 | 148 |
| Long Shots | 85 | 141 |
| Volleys | 93 | 144 |
| Penalties | 75 | 135 |
| Positioning | 115 | 145 |
| Passing | ||
| Short Passing | 121 | 147 |
| Long Passing | 119 | 136 |
| Vision | 113 | 144 |
| Crossing | 74 | 125 |
| Curve | 68 | 140 |
| Free Kicks | 67 | 126 |
| Dribbling | ||
| Dribbling | 115 | 148 |
| Agility | 111 | 148 |
| Balance | 136 | 142 |
| Ball Control | 132 | 144 |
| Defending | ||
| Def. Awareness | 142 | 109 |
| Interceptions | 141 | 103 |
| Standing Tackle | 142 | 106 |
| Sliding Tackle | 132 | 74 |
| Physical | ||
| Strength | 140 | 122 |
| Jumping | 122 | 130 |
| Stamina | 90 | 85 |
| Aggression | 136 | 136 |
| Reactions | 133 | 148 |
| Heading | 111 | 124 |
| OVR in each position (base card) | ||
| LB | 110 | 101 |
| CB | 112 | 101 |
| RB | 110 | 101 |
| LWB | 110 | 101 |
| RWB | 110 | 101 |
| CDM | 116 | 101 |
| CM | 112 | 110 |
| CAM | 107 | 113 |
| LM | 110 | 101 |
| RM | 110 | 101 |
| LW | 98 | 113 |
| RW | 98 | 113 |
| CF | 107 | 115 |
| ST | 98 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).