Álvarez vs Álvarez
| Edson Álvarez 116 CDM | Edson Álvarez 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 106 | 123 |
| Sprint Speed | 110 | 128 |
| Shooting | ||
| Finishing | 82 | 96 |
| Shot Power | 103 | 131 |
| Long Shots | 85 | 89 |
| Volleys | 93 | 121 |
| Penalties | 75 | 112 |
| Positioning | 115 | 106 |
| Passing | ||
| Short Passing | 121 | 141 |
| Long Passing | 119 | 138 |
| Vision | 113 | 133 |
| Crossing | 74 | 110 |
| Curve | 68 | 66 |
| Free Kicks | 67 | 80 |
| Dribbling | ||
| Dribbling | 115 | 135 |
| Agility | 111 | 117 |
| Balance | 136 | 138 |
| Ball Control | 132 | 143 |
| Defending | ||
| Def. Awareness | 142 | 143 |
| Interceptions | 141 | 145 |
| Standing Tackle | 142 | 145 |
| Sliding Tackle | 132 | 139 |
| Physical | ||
| Strength | 140 | 146 |
| Jumping | 122 | 140 |
| Stamina | 90 | 72 |
| Aggression | 136 | 147 |
| Reactions | 133 | 144 |
| Heading | 111 | 144 |
| OVR in each position (base card) | ||
| LB | 110 | 111 |
| CB | 112 | 113 |
| RB | 110 | 111 |
| LWB | 110 | 111 |
| RWB | 110 | 111 |
| CDM | 116 | 117 |
| CM | 112 | 113 |
| CAM | 107 | 108 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 107 | 108 |
| ST | 98 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).