Mendy vs Mendy
| Édouard Mendy 115 GK | Ferland Mendy 116 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 59 | 143 |
| Sprint Speed | 59 | 142 |
| Shooting | ||
| Finishing | 7 | 85 |
| Shot Power | 39 | 95 |
| Long Shots | 7 | 84 |
| Volleys | 7 | 75 |
| Penalties | 54 | 72 |
| Positioning | 7 | 113 |
| Passing | ||
| Short Passing | 103 | 125 |
| Long Passing | 103 | 110 |
| Vision | 93 | 107 |
| Crossing | 83 | 123 |
| Curve | 54 | 97 |
| Free Kicks | 73 | 70 |
| Dribbling | ||
| Dribbling | 83 | 108 |
| Agility | 117 | 115 |
| Balance | 95 | 121 |
| Ball Control | 95 | 122 |
| Defending | ||
| Def. Awareness | 73 | 138 |
| Interceptions | 83 | 142 |
| Standing Tackle | 73 | 141 |
| Sliding Tackle | 83 | 143 |
| Physical | ||
| Strength | 118 | 132 |
| Jumping | 123 | 138 |
| Stamina | 36 | 89 |
| Aggression | 86 | 130 |
| Reactions | 133 | 131 |
| Heading | 92 | 128 |
| OVR in each position (base card) | ||
| LB | 46 | 116 |
| CB | 46 | 112 |
| RB | 46 | 110 |
| LWB | 46 | 116 |
| RWB | 46 | 98 |
| CDM | 46 | 110 |
| CM | 46 | 98 |
| CAM | 46 | 98 |
| LM | 46 | 110 |
| RM | 46 | 98 |
| LW | 46 | 98 |
| RW | 46 | 98 |
| CF | 46 | 98 |
| ST | 46 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).