Džeko vs Džeko
| Edin Džeko 119 ST | Edin Džeko 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 128 |
| Sprint Speed | 138 | 132 |
| Shooting | ||
| Finishing | 153 | 145 |
| Shot Power | 150 | 146 |
| Long Shots | 145 | 122 |
| Volleys | 145 | 118 |
| Penalties | 122 | 96 |
| Positioning | 151 | 143 |
| Passing | ||
| Short Passing | 142 | 119 |
| Long Passing | 141 | 102 |
| Vision | 136 | 118 |
| Crossing | 122 | 75 |
| Curve | 133 | 89 |
| Free Kicks | 108 | 77 |
| Dribbling | ||
| Dribbling | 140 | 108 |
| Agility | 130 | 112 |
| Balance | 134 | 120 |
| Ball Control | 146 | 137 |
| Defending | ||
| Def. Awareness | 68 | 54 |
| Interceptions | 102 | 74 |
| Standing Tackle | 86 | 52 |
| Sliding Tackle | 63 | 24 |
| Physical | ||
| Strength | 150 | 142 |
| Jumping | 148 | 141 |
| Stamina | 72 | 73 |
| Aggression | 130 | 91 |
| Reactions | 145 | 124 |
| Heading | 155 | 144 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 101 | 97 |
| CM | 110 | 106 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 115 | 111 |
| ST | 119 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).