Eze vs Eze
| Eberechi Eze 117 CAM | Eberechi Eze 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 140 |
| Sprint Speed | 133 | 132 |
| Shooting | ||
| Finishing | 145 | 146 |
| Shot Power | 144 | 143 |
| Long Shots | 138 | 137 |
| Volleys | 126 | 132 |
| Penalties | 106 | 102 |
| Positioning | 132 | 116 |
| Passing | ||
| Short Passing | 137 | 136 |
| Long Passing | 134 | 133 |
| Vision | 132 | 134 |
| Crossing | 120 | 120 |
| Curve | 127 | 128 |
| Free Kicks | 116 | 115 |
| Dribbling | ||
| Dribbling | 142 | 143 |
| Agility | 142 | 143 |
| Balance | 143 | 134 |
| Ball Control | 143 | 142 |
| Defending | ||
| Def. Awareness | 89 | 69 |
| Interceptions | 87 | 79 |
| Standing Tackle | 98 | 85 |
| Sliding Tackle | 61 | 53 |
| Physical | ||
| Strength | 111 | 108 |
| Jumping | 99 | 101 |
| Stamina | 76 | 76 |
| Aggression | 97 | 102 |
| Reactions | 138 | 135 |
| Heading | 82 | 91 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 99 | 98 |
| RB | 99 | 98 |
| LWB | 99 | 98 |
| RWB | 99 | 98 |
| CDM | 108 | 107 |
| CM | 113 | 112 |
| CAM | 117 | 116 |
| LM | 111 | 110 |
| RM | 111 | 110 |
| LW | 111 | 110 |
| RW | 111 | 110 |
| CF | 117 | 116 |
| ST | 111 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).