Dunga vs Dunga
| Dunga 121 CDM | Dunga 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 119 |
| Sprint Speed | 142 | 122 |
| Shooting | ||
| Finishing | 107 | 91 |
| Shot Power | 144 | 135 |
| Long Shots | 140 | 131 |
| Volleys | 131 | 122 |
| Penalties | 112 | 100 |
| Positioning | 132 | 108 |
| Passing | ||
| Short Passing | 142 | 135 |
| Long Passing | 148 | 139 |
| Vision | 143 | 137 |
| Crossing | 122 | 113 |
| Curve | 128 | 119 |
| Free Kicks | 130 | 128 |
| Dribbling | ||
| Dribbling | 136 | 131 |
| Agility | 133 | 125 |
| Balance | 149 | 140 |
| Ball Control | 146 | 140 |
| Defending | ||
| Def. Awareness | 155 | 137 |
| Interceptions | 152 | 144 |
| Standing Tackle | 155 | 146 |
| Sliding Tackle | 149 | 138 |
| Physical | ||
| Strength | 145 | 135 |
| Jumping | 134 | 125 |
| Stamina | 90 | 90 |
| Aggression | 149 | 136 |
| Reactions | 150 | 142 |
| Heading | 135 | 114 |
| OVR in each position (base card) | ||
| LB | 114 | 109 |
| CB | 117 | 111 |
| RB | 114 | 109 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 121 | 115 |
| CM | 117 | 111 |
| CAM | 111 | 106 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).