Szoboszlai vs Szoboszlai
| Dominik Szoboszlai 119 CM | Dominik Szoboszlai 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 138 |
| Sprint Speed | 140 | 135 |
| Shooting | ||
| Finishing | 132 | 133 |
| Shot Power | 141 | 153 |
| Long Shots | 145 | 146 |
| Volleys | 135 | 127 |
| Penalties | 128 | 120 |
| Positioning | 134 | 135 |
| Passing | ||
| Short Passing | 142 | 146 |
| Long Passing | 145 | 148 |
| Vision | 144 | 144 |
| Crossing | 136 | 140 |
| Curve | 140 | 136 |
| Free Kicks | 135 | 136 |
| Dribbling | ||
| Dribbling | 144 | 144 |
| Agility | 140 | 142 |
| Balance | 143 | 135 |
| Ball Control | 145 | 141 |
| Defending | ||
| Def. Awareness | 118 | 122 |
| Interceptions | 114 | 130 |
| Standing Tackle | 126 | 126 |
| Sliding Tackle | 103 | 120 |
| Physical | ||
| Strength | 122 | 114 |
| Jumping | 116 | 108 |
| Stamina | 89 | 89 |
| Aggression | 120 | 116 |
| Reactions | 144 | 147 |
| Heading | 108 | 118 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 110 | 101 |
| RB | 101 | 101 |
| LWB | 110 | 101 |
| RWB | 110 | 101 |
| CDM | 115 | 110 |
| CM | 119 | 115 |
| CAM | 115 | 119 |
| LM | 113 | 113 |
| RM | 113 | 113 |
| LW | 101 | 113 |
| RW | 101 | 113 |
| CF | 110 | 119 |
| ST | 110 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).