Szoboszlai vs Szoboszlai
| Dominik Szoboszlai 119 CM | Dominik Szoboszlai 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 140 |
| Sprint Speed | 140 | 127 |
| Shooting | ||
| Finishing | 132 | 115 |
| Shot Power | 141 | 138 |
| Long Shots | 145 | 135 |
| Volleys | 135 | 115 |
| Penalties | 128 | 106 |
| Positioning | 134 | 106 |
| Passing | ||
| Short Passing | 142 | 141 |
| Long Passing | 145 | 128 |
| Vision | 144 | 131 |
| Crossing | 136 | 112 |
| Curve | 140 | 130 |
| Free Kicks | 135 | 132 |
| Dribbling | ||
| Dribbling | 144 | 125 |
| Agility | 140 | 122 |
| Balance | 143 | 134 |
| Ball Control | 145 | 133 |
| Defending | ||
| Def. Awareness | 118 | 110 |
| Interceptions | 114 | 129 |
| Standing Tackle | 126 | 125 |
| Sliding Tackle | 103 | 102 |
| Physical | ||
| Strength | 122 | 126 |
| Jumping | 116 | 112 |
| Stamina | 89 | 82 |
| Aggression | 120 | 108 |
| Reactions | 144 | 135 |
| Heading | 108 | 95 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 110 | 108 |
| RB | 101 | 99 |
| LWB | 110 | 108 |
| RWB | 110 | 108 |
| CDM | 115 | 113 |
| CM | 119 | 117 |
| CAM | 115 | 113 |
| LM | 113 | 111 |
| RM | 113 | 111 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 110 | 108 |
| ST | 110 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).