Szoboszlai vs Szoboszlai
| Dominik Szoboszlai 119 CM | Dominik Szoboszlai 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 134 |
| Sprint Speed | 140 | 128 |
| Shooting | ||
| Finishing | 132 | 105 |
| Shot Power | 141 | 113 |
| Long Shots | 145 | 119 |
| Volleys | 135 | 113 |
| Penalties | 128 | 95 |
| Positioning | 134 | 104 |
| Passing | ||
| Short Passing | 142 | 137 |
| Long Passing | 145 | 135 |
| Vision | 144 | 130 |
| Crossing | 136 | 106 |
| Curve | 140 | 103 |
| Free Kicks | 135 | 130 |
| Dribbling | ||
| Dribbling | 144 | 132 |
| Agility | 140 | 118 |
| Balance | 143 | 135 |
| Ball Control | 145 | 130 |
| Defending | ||
| Def. Awareness | 118 | 108 |
| Interceptions | 114 | 126 |
| Standing Tackle | 126 | 120 |
| Sliding Tackle | 103 | 112 |
| Physical | ||
| Strength | 122 | 112 |
| Jumping | 116 | 104 |
| Stamina | 89 | 82 |
| Aggression | 120 | 106 |
| Reactions | 144 | 125 |
| Heading | 108 | 95 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 110 | 107 |
| RB | 101 | 98 |
| LWB | 110 | 107 |
| RWB | 110 | 107 |
| CDM | 115 | 112 |
| CM | 119 | 116 |
| CAM | 115 | 112 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 110 | 107 |
| ST | 110 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).