Szoboszlai vs Szoboszlai
| Dominik Szoboszlai 119 CAM | Dominik Szoboszlai 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 136 |
| Sprint Speed | 135 | 140 |
| Shooting | ||
| Finishing | 133 | 132 |
| Shot Power | 153 | 141 |
| Long Shots | 146 | 145 |
| Volleys | 127 | 135 |
| Penalties | 120 | 128 |
| Positioning | 135 | 134 |
| Passing | ||
| Short Passing | 146 | 142 |
| Long Passing | 148 | 145 |
| Vision | 144 | 144 |
| Crossing | 140 | 136 |
| Curve | 136 | 140 |
| Free Kicks | 136 | 135 |
| Dribbling | ||
| Dribbling | 144 | 144 |
| Agility | 142 | 140 |
| Balance | 135 | 143 |
| Ball Control | 141 | 145 |
| Defending | ||
| Def. Awareness | 122 | 118 |
| Interceptions | 130 | 114 |
| Standing Tackle | 126 | 126 |
| Sliding Tackle | 120 | 103 |
| Physical | ||
| Strength | 114 | 122 |
| Jumping | 108 | 116 |
| Stamina | 89 | 89 |
| Aggression | 116 | 120 |
| Reactions | 147 | 144 |
| Heading | 118 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 110 |
| RB | 101 | 101 |
| LWB | 101 | 110 |
| RWB | 101 | 110 |
| CDM | 110 | 115 |
| CM | 115 | 119 |
| CAM | 119 | 115 |
| LM | 113 | 113 |
| RM | 113 | 113 |
| LW | 113 | 101 |
| RW | 113 | 101 |
| CF | 119 | 110 |
| ST | 113 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).