Szoboszlai vs Szoboszlai
| Dominik Szoboszlai 118 CM | Dominik Szoboszlai 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 140 |
| Sprint Speed | 143 | 127 |
| Shooting | ||
| Finishing | 136 | 115 |
| Shot Power | 144 | 138 |
| Long Shots | 146 | 135 |
| Volleys | 136 | 115 |
| Penalties | 136 | 106 |
| Positioning | 125 | 106 |
| Passing | ||
| Short Passing | 140 | 141 |
| Long Passing | 150 | 128 |
| Vision | 145 | 131 |
| Crossing | 130 | 112 |
| Curve | 141 | 130 |
| Free Kicks | 140 | 132 |
| Dribbling | ||
| Dribbling | 143 | 125 |
| Agility | 141 | 122 |
| Balance | 141 | 134 |
| Ball Control | 147 | 133 |
| Defending | ||
| Def. Awareness | 127 | 110 |
| Interceptions | 133 | 129 |
| Standing Tackle | 135 | 125 |
| Sliding Tackle | 125 | 102 |
| Physical | ||
| Strength | 133 | 126 |
| Jumping | 125 | 112 |
| Stamina | 89 | 82 |
| Aggression | 116 | 108 |
| Reactions | 146 | 135 |
| Heading | 115 | 95 |
| OVR in each position (base card) | ||
| LB | 100 | 99 |
| CB | 109 | 108 |
| RB | 100 | 99 |
| LWB | 109 | 108 |
| RWB | 109 | 108 |
| CDM | 114 | 113 |
| CM | 118 | 117 |
| CAM | 114 | 113 |
| LM | 112 | 111 |
| RM | 112 | 111 |
| LW | 100 | 99 |
| RW | 100 | 99 |
| CF | 109 | 108 |
| ST | 109 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).