Szoboszlai vs Szoboszlai
| Dominik Szoboszlai 116 CM | Dominik Szoboszlai 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 140 |
| Sprint Speed | 128 | 127 |
| Shooting | ||
| Finishing | 105 | 115 |
| Shot Power | 113 | 138 |
| Long Shots | 119 | 135 |
| Volleys | 113 | 115 |
| Penalties | 95 | 106 |
| Positioning | 104 | 106 |
| Passing | ||
| Short Passing | 137 | 141 |
| Long Passing | 135 | 128 |
| Vision | 130 | 131 |
| Crossing | 106 | 112 |
| Curve | 103 | 130 |
| Free Kicks | 130 | 132 |
| Dribbling | ||
| Dribbling | 132 | 125 |
| Agility | 118 | 122 |
| Balance | 135 | 134 |
| Ball Control | 130 | 133 |
| Defending | ||
| Def. Awareness | 108 | 110 |
| Interceptions | 126 | 129 |
| Standing Tackle | 120 | 125 |
| Sliding Tackle | 112 | 102 |
| Physical | ||
| Strength | 112 | 126 |
| Jumping | 104 | 112 |
| Stamina | 82 | 82 |
| Aggression | 106 | 108 |
| Reactions | 125 | 135 |
| Heading | 95 | 95 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 107 | 108 |
| RB | 98 | 99 |
| LWB | 107 | 108 |
| RWB | 107 | 108 |
| CDM | 112 | 113 |
| CM | 116 | 117 |
| CAM | 112 | 113 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 107 | 108 |
| ST | 107 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).