Berardi vs Berardi
| Domenico Berardi 118 RW | Domenico Berardi 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 144 |
| Sprint Speed | 148 | 143 |
| Shooting | ||
| Finishing | 132 | 122 |
| Shot Power | 131 | 122 |
| Long Shots | 129 | 119 |
| Volleys | 122 | 101 |
| Penalties | 123 | 86 |
| Positioning | 150 | 146 |
| Passing | ||
| Short Passing | 124 | 107 |
| Long Passing | 120 | 103 |
| Vision | 131 | 118 |
| Crossing | 145 | 140 |
| Curve | 136 | 122 |
| Free Kicks | 118 | 99 |
| Dribbling | ||
| Dribbling | 150 | 146 |
| Agility | 151 | 146 |
| Balance | 136 | 128 |
| Ball Control | 151 | 146 |
| Defending | ||
| Def. Awareness | 62 | 50 |
| Interceptions | 62 | 36 |
| Standing Tackle | 83 | 54 |
| Sliding Tackle | 62 | 30 |
| Physical | ||
| Strength | 101 | 87 |
| Jumping | 112 | 99 |
| Stamina | 76 | 76 |
| Aggression | 130 | 111 |
| Reactions | 150 | 146 |
| Heading | 104 | 83 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 100 | 97 |
| LWB | 100 | 97 |
| RWB | 112 | 109 |
| CDM | 100 | 97 |
| CM | 100 | 97 |
| CAM | 112 | 109 |
| LM | 100 | 97 |
| RM | 114 | 111 |
| LW | 112 | 109 |
| RW | 118 | 115 |
| CF | 112 | 109 |
| ST | 112 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).