Kuyt vs Kuyt
| Dirk Kuyt 116 RW | Dirk Kuyt 122 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 153 |
| Sprint Speed | 130 | 150 |
| Shooting | ||
| Finishing | 140 | 143 |
| Shot Power | 134 | 151 |
| Long Shots | 131 | 146 |
| Volleys | 129 | 136 |
| Penalties | 130 | 140 |
| Positioning | 120 | 145 |
| Passing | ||
| Short Passing | 128 | 156 |
| Long Passing | 121 | 145 |
| Vision | 132 | 146 |
| Crossing | 133 | 153 |
| Curve | 117 | 130 |
| Free Kicks | 87 | 112 |
| Dribbling | ||
| Dribbling | 136 | 142 |
| Agility | 136 | 142 |
| Balance | 118 | 146 |
| Ball Control | 139 | 148 |
| Defending | ||
| Def. Awareness | 103 | 145 |
| Interceptions | 94 | 148 |
| Standing Tackle | 101 | 147 |
| Sliding Tackle | 77 | 150 |
| Physical | ||
| Strength | 120 | 146 |
| Jumping | 120 | 136 |
| Stamina | 89 | 91 |
| Aggression | 126 | 150 |
| Reactions | 141 | 151 |
| Heading | 125 | 136 |
| OVR in each position (base card) | ||
| LB | 98 | 103 |
| CB | 98 | 112 |
| RB | 98 | 103 |
| LWB | 98 | 112 |
| RWB | 110 | 112 |
| CDM | 98 | 118 |
| CM | 98 | 122 |
| CAM | 110 | 118 |
| LM | 98 | 115 |
| RM | 112 | 115 |
| LW | 110 | 103 |
| RW | 116 | 103 |
| CF | 110 | 112 |
| ST | 110 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).