Diego Moreira vs Diego Moreira
| Diego Moreira 116 LM | Diego Moreira 116 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 134 |
| Sprint Speed | 144 | 144 |
| Shooting | ||
| Finishing | 117 | 113 |
| Shot Power | 117 | 117 |
| Long Shots | 119 | 115 |
| Volleys | 100 | 100 |
| Penalties | 83 | 80 |
| Positioning | 112 | 115 |
| Passing | ||
| Short Passing | 119 | 119 |
| Long Passing | 130 | 123 |
| Vision | 132 | 128 |
| Crossing | 129 | 129 |
| Curve | 134 | 130 |
| Free Kicks | 89 | 85 |
| Dribbling | ||
| Dribbling | 144 | 134 |
| Agility | 147 | 137 |
| Balance | 126 | 126 |
| Ball Control | 143 | 133 |
| Defending | ||
| Def. Awareness | 99 | 104 |
| Interceptions | 104 | 110 |
| Standing Tackle | 101 | 107 |
| Sliding Tackle | 78 | 83 |
| Physical | ||
| Strength | 99 | 96 |
| Jumping | 95 | 95 |
| Stamina | 83 | 83 |
| Aggression | 100 | 100 |
| Reactions | 121 | 121 |
| Heading | 72 | 68 |
| OVR in each position (base card) | ||
| LB | 110 | 98 |
| CB | 98 | 98 |
| RB | 98 | 110 |
| LWB | 112 | 98 |
| RWB | 98 | 112 |
| CDM | 110 | 110 |
| CM | 110 | 110 |
| CAM | 110 | 110 |
| LM | 116 | 110 |
| RM | 110 | 116 |
| LW | 112 | 98 |
| RW | 98 | 112 |
| CF | 98 | 98 |
| ST | 98 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).