Milito vs Milito
| Diego Milito 115 ST | Diego Milito 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 146 |
| Sprint Speed | 141 | 144 |
| Shooting | ||
| Finishing | 149 | 154 |
| Shot Power | 149 | 149 |
| Long Shots | 120 | 134 |
| Volleys | 145 | 146 |
| Penalties | 100 | 128 |
| Positioning | 149 | 152 |
| Passing | ||
| Short Passing | 103 | 127 |
| Long Passing | 93 | 122 |
| Vision | 99 | 120 |
| Crossing | 86 | 105 |
| Curve | 104 | 137 |
| Free Kicks | 98 | 116 |
| Dribbling | ||
| Dribbling | 124 | 139 |
| Agility | 135 | 140 |
| Balance | 114 | 131 |
| Ball Control | 147 | 148 |
| Defending | ||
| Def. Awareness | 38 | 65 |
| Interceptions | 54 | 72 |
| Standing Tackle | 55 | 86 |
| Sliding Tackle | 40 | 65 |
| Physical | ||
| Strength | 124 | 140 |
| Jumping | 120 | 135 |
| Stamina | 81 | 81 |
| Aggression | 91 | 111 |
| Reactions | 109 | 137 |
| Heading | 126 | 144 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 97 | 101 |
| RWB | 97 | 101 |
| CDM | 97 | 101 |
| CM | 106 | 110 |
| CAM | 109 | 113 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 109 | 113 |
| RW | 109 | 113 |
| CF | 111 | 115 |
| ST | 115 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).