Gómez vs Gomez
| Diego Gómez 117 RM | Mario Gomez 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 115 | 143 |
| Sprint Speed | 129 | 146 |
| Shooting | ||
| Finishing | 111 | 153 |
| Shot Power | 136 | 153 |
| Long Shots | 135 | 135 |
| Volleys | 95 | 154 |
| Penalties | 87 | 125 |
| Positioning | 111 | 151 |
| Passing | ||
| Short Passing | 124 | 118 |
| Long Passing | 129 | 108 |
| Vision | 128 | 112 |
| Crossing | 122 | 109 |
| Curve | 126 | 106 |
| Free Kicks | 87 | 80 |
| Dribbling | ||
| Dribbling | 131 | 133 |
| Agility | 127 | 137 |
| Balance | 110 | 120 |
| Ball Control | 144 | 147 |
| Defending | ||
| Def. Awareness | 121 | 52 |
| Interceptions | 120 | 57 |
| Standing Tackle | 121 | 68 |
| Sliding Tackle | 98 | 53 |
| Physical | ||
| Strength | 118 | 148 |
| Jumping | 106 | 142 |
| Stamina | 72 | 80 |
| Aggression | 123 | 111 |
| Reactions | 132 | 127 |
| Heading | 90 | 141 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 111 | 101 |
| LWB | 99 | 101 |
| RWB | 113 | 101 |
| CDM | 111 | 101 |
| CM | 111 | 110 |
| CAM | 111 | 113 |
| LM | 111 | 101 |
| RM | 117 | 101 |
| LW | 99 | 113 |
| RW | 113 | 113 |
| CF | 99 | 115 |
| ST | 99 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).