Gómez vs Gomez
| Diego Gómez 117 RM | Mario Gomez 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 115 | 141 |
| Sprint Speed | 129 | 148 |
| Shooting | ||
| Finishing | 111 | 149 |
| Shot Power | 136 | 149 |
| Long Shots | 135 | 121 |
| Volleys | 95 | 149 |
| Penalties | 87 | 91 |
| Positioning | 111 | 149 |
| Passing | ||
| Short Passing | 124 | 99 |
| Long Passing | 129 | 89 |
| Vision | 128 | 100 |
| Crossing | 122 | 94 |
| Curve | 126 | 94 |
| Free Kicks | 87 | 68 |
| Dribbling | ||
| Dribbling | 131 | 121 |
| Agility | 127 | 132 |
| Balance | 110 | 108 |
| Ball Control | 144 | 143 |
| Defending | ||
| Def. Awareness | 121 | 40 |
| Interceptions | 120 | 45 |
| Standing Tackle | 121 | 56 |
| Sliding Tackle | 98 | 41 |
| Physical | ||
| Strength | 118 | 133 |
| Jumping | 106 | 130 |
| Stamina | 72 | 80 |
| Aggression | 123 | 99 |
| Reactions | 132 | 115 |
| Heading | 90 | 129 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 111 | 97 |
| LWB | 99 | 97 |
| RWB | 113 | 97 |
| CDM | 111 | 97 |
| CM | 111 | 106 |
| CAM | 111 | 109 |
| LM | 111 | 97 |
| RM | 117 | 97 |
| LW | 99 | 109 |
| RW | 113 | 109 |
| CF | 99 | 111 |
| ST | 99 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).