Forlán vs Forlán
| Diego Forlán 122 ST | Diego Forlán 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 155 |
| Sprint Speed | 157 | 154 |
| Shooting | ||
| Finishing | 155 | 151 |
| Shot Power | 158 | 155 |
| Long Shots | 160 | 157 |
| Volleys | 157 | 155 |
| Penalties | 154 | 152 |
| Positioning | 145 | 142 |
| Passing | ||
| Short Passing | 154 | 152 |
| Long Passing | 148 | 144 |
| Vision | 154 | 152 |
| Crossing | 140 | 138 |
| Curve | 147 | 145 |
| Free Kicks | 150 | 148 |
| Dribbling | ||
| Dribbling | 160 | 156 |
| Agility | 158 | 155 |
| Balance | 153 | 151 |
| Ball Control | 160 | 157 |
| Defending | ||
| Def. Awareness | 125 | 122 |
| Interceptions | 118 | 115 |
| Standing Tackle | 113 | 110 |
| Sliding Tackle | 80 | 78 |
| Physical | ||
| Strength | 143 | 140 |
| Jumping | 138 | 135 |
| Stamina | 91 | 91 |
| Aggression | 132 | 128 |
| Reactions | 160 | 157 |
| Heading | 139 | 135 |
| OVR in each position (base card) | ||
| LB | 103 | 102 |
| CB | 103 | 102 |
| RB | 103 | 102 |
| LWB | 103 | 102 |
| RWB | 103 | 102 |
| CDM | 103 | 102 |
| CM | 112 | 111 |
| CAM | 115 | 114 |
| LM | 103 | 102 |
| RM | 103 | 102 |
| LW | 115 | 114 |
| RW | 115 | 114 |
| CF | 118 | 116 |
| ST | 122 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).