Forlán vs Forlán
| Diego Forlán 122 ST | Diego Forlán 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 139 |
| Sprint Speed | 157 | 137 |
| Shooting | ||
| Finishing | 155 | 141 |
| Shot Power | 158 | 142 |
| Long Shots | 160 | 141 |
| Volleys | 157 | 141 |
| Penalties | 154 | 125 |
| Positioning | 145 | 140 |
| Passing | ||
| Short Passing | 154 | 127 |
| Long Passing | 148 | 115 |
| Vision | 154 | 129 |
| Crossing | 140 | 100 |
| Curve | 147 | 114 |
| Free Kicks | 150 | 125 |
| Dribbling | ||
| Dribbling | 160 | 129 |
| Agility | 158 | 134 |
| Balance | 153 | 125 |
| Ball Control | 160 | 139 |
| Defending | ||
| Def. Awareness | 125 | 77 |
| Interceptions | 118 | 72 |
| Standing Tackle | 113 | 84 |
| Sliding Tackle | 80 | 63 |
| Physical | ||
| Strength | 143 | 121 |
| Jumping | 138 | 122 |
| Stamina | 91 | 84 |
| Aggression | 132 | 105 |
| Reactions | 160 | 129 |
| Heading | 139 | 127 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 97 |
| RB | 103 | 97 |
| LWB | 103 | 97 |
| RWB | 103 | 97 |
| CDM | 103 | 97 |
| CM | 112 | 106 |
| CAM | 115 | 109 |
| LM | 103 | 97 |
| RM | 103 | 97 |
| LW | 115 | 109 |
| RW | 115 | 109 |
| CF | 118 | 111 |
| ST | 122 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).