Forlán vs Forlán
| Diego Forlán 117 LW | Diego Forlán 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 158 |
| Sprint Speed | 146 | 157 |
| Shooting | ||
| Finishing | 148 | 155 |
| Shot Power | 141 | 158 |
| Long Shots | 146 | 160 |
| Volleys | 125 | 157 |
| Penalties | 113 | 154 |
| Positioning | 131 | 145 |
| Passing | ||
| Short Passing | 122 | 154 |
| Long Passing | 115 | 148 |
| Vision | 131 | 154 |
| Crossing | 115 | 140 |
| Curve | 126 | 147 |
| Free Kicks | 114 | 150 |
| Dribbling | ||
| Dribbling | 145 | 160 |
| Agility | 145 | 158 |
| Balance | 132 | 153 |
| Ball Control | 147 | 160 |
| Defending | ||
| Def. Awareness | 66 | 125 |
| Interceptions | 62 | 118 |
| Standing Tackle | 70 | 113 |
| Sliding Tackle | 44 | 80 |
| Physical | ||
| Strength | 112 | 143 |
| Jumping | 106 | 138 |
| Stamina | 84 | 91 |
| Aggression | 106 | 132 |
| Reactions | 143 | 160 |
| Heading | 112 | 139 |
| OVR in each position (base card) | ||
| LB | 99 | 103 |
| CB | 99 | 103 |
| RB | 99 | 103 |
| LWB | 111 | 103 |
| RWB | 99 | 103 |
| CDM | 99 | 103 |
| CM | 99 | 112 |
| CAM | 111 | 115 |
| LM | 113 | 103 |
| RM | 99 | 103 |
| LW | 117 | 115 |
| RW | 111 | 115 |
| CF | 111 | 118 |
| ST | 111 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).