Forlán vs Forlán
| Diego Forlán 117 LW | Diego Forlán 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 155 |
| Sprint Speed | 146 | 154 |
| Shooting | ||
| Finishing | 148 | 151 |
| Shot Power | 141 | 155 |
| Long Shots | 146 | 157 |
| Volleys | 125 | 155 |
| Penalties | 113 | 152 |
| Positioning | 131 | 142 |
| Passing | ||
| Short Passing | 122 | 152 |
| Long Passing | 115 | 144 |
| Vision | 131 | 152 |
| Crossing | 115 | 138 |
| Curve | 126 | 145 |
| Free Kicks | 114 | 148 |
| Dribbling | ||
| Dribbling | 145 | 156 |
| Agility | 145 | 155 |
| Balance | 132 | 151 |
| Ball Control | 147 | 157 |
| Defending | ||
| Def. Awareness | 66 | 122 |
| Interceptions | 62 | 115 |
| Standing Tackle | 70 | 110 |
| Sliding Tackle | 44 | 78 |
| Physical | ||
| Strength | 112 | 140 |
| Jumping | 106 | 135 |
| Stamina | 84 | 91 |
| Aggression | 106 | 128 |
| Reactions | 143 | 157 |
| Heading | 112 | 135 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 111 | 102 |
| RWB | 99 | 102 |
| CDM | 99 | 102 |
| CM | 99 | 111 |
| CAM | 111 | 114 |
| LM | 113 | 102 |
| RM | 99 | 102 |
| LW | 117 | 114 |
| RW | 111 | 114 |
| CF | 111 | 116 |
| ST | 111 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).