Forlán vs Forlán
| Diego Forlán 117 LW | Diego Forlán 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 139 |
| Sprint Speed | 146 | 137 |
| Shooting | ||
| Finishing | 148 | 141 |
| Shot Power | 141 | 142 |
| Long Shots | 146 | 141 |
| Volleys | 125 | 141 |
| Penalties | 113 | 125 |
| Positioning | 131 | 140 |
| Passing | ||
| Short Passing | 122 | 127 |
| Long Passing | 115 | 115 |
| Vision | 131 | 129 |
| Crossing | 115 | 100 |
| Curve | 126 | 114 |
| Free Kicks | 114 | 125 |
| Dribbling | ||
| Dribbling | 145 | 129 |
| Agility | 145 | 134 |
| Balance | 132 | 125 |
| Ball Control | 147 | 139 |
| Defending | ||
| Def. Awareness | 66 | 77 |
| Interceptions | 62 | 72 |
| Standing Tackle | 70 | 84 |
| Sliding Tackle | 44 | 63 |
| Physical | ||
| Strength | 112 | 121 |
| Jumping | 106 | 122 |
| Stamina | 84 | 84 |
| Aggression | 106 | 105 |
| Reactions | 143 | 129 |
| Heading | 112 | 127 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 111 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 99 | 106 |
| CAM | 111 | 109 |
| LM | 113 | 97 |
| RM | 99 | 97 |
| LW | 117 | 109 |
| RW | 111 | 109 |
| CF | 111 | 111 |
| ST | 111 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).