Forlán vs Forlán
| Diego Forlán 115 ST | Diego Forlán 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 139 | 145 |
| Sprint Speed | 137 | 143 |
| Shooting | ||
| Finishing | 141 | 146 |
| Shot Power | 142 | 146 |
| Long Shots | 141 | 132 |
| Volleys | 141 | 146 |
| Penalties | 125 | 101 |
| Positioning | 140 | 146 |
| Passing | ||
| Short Passing | 127 | 111 |
| Long Passing | 115 | 102 |
| Vision | 129 | 116 |
| Crossing | 100 | 91 |
| Curve | 114 | 100 |
| Free Kicks | 125 | 113 |
| Dribbling | ||
| Dribbling | 129 | 123 |
| Agility | 134 | 140 |
| Balance | 125 | 117 |
| Ball Control | 139 | 146 |
| Defending | ||
| Def. Awareness | 77 | 58 |
| Interceptions | 72 | 59 |
| Standing Tackle | 84 | 70 |
| Sliding Tackle | 63 | 52 |
| Physical | ||
| Strength | 121 | 115 |
| Jumping | 122 | 113 |
| Stamina | 84 | 84 |
| Aggression | 105 | 90 |
| Reactions | 129 | 110 |
| Heading | 127 | 120 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 97 | 97 |
| CM | 106 | 106 |
| CAM | 109 | 109 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 111 | 111 |
| ST | 115 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).