Drogba vs Drogba
| Didier Drogba 119 ST | Didier Drogba 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 142 |
| Sprint Speed | 144 | 142 |
| Shooting | ||
| Finishing | 150 | 149 |
| Shot Power | 143 | 149 |
| Long Shots | 139 | 122 |
| Volleys | 132 | 148 |
| Penalties | 130 | 101 |
| Positioning | 140 | 149 |
| Passing | ||
| Short Passing | 126 | 97 |
| Long Passing | 115 | 89 |
| Vision | 124 | 103 |
| Crossing | 116 | 93 |
| Curve | 123 | 95 |
| Free Kicks | 125 | 107 |
| Dribbling | ||
| Dribbling | 137 | 117 |
| Agility | 131 | 128 |
| Balance | 135 | 103 |
| Ball Control | 140 | 144 |
| Defending | ||
| Def. Awareness | 65 | 40 |
| Interceptions | 68 | 52 |
| Standing Tackle | 86 | 61 |
| Sliding Tackle | 65 | 44 |
| Physical | ||
| Strength | 148 | 130 |
| Jumping | 142 | 122 |
| Stamina | 86 | 86 |
| Aggression | 125 | 104 |
| Reactions | 137 | 111 |
| Heading | 147 | 128 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 101 | 97 |
| CM | 110 | 106 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 115 | 111 |
| ST | 119 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).