Doué vs Doué
| Désiré Doué 119 RW | Désiré Doué 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 147 |
| Sprint Speed | 153 | 147 |
| Shooting | ||
| Finishing | 145 | 145 |
| Shot Power | 142 | 125 |
| Long Shots | 148 | 140 |
| Volleys | 138 | 103 |
| Penalties | 129 | 90 |
| Positioning | 145 | 126 |
| Passing | ||
| Short Passing | 145 | 112 |
| Long Passing | 138 | 114 |
| Vision | 140 | 126 |
| Crossing | 145 | 114 |
| Curve | 146 | 124 |
| Free Kicks | 131 | 92 |
| Dribbling | ||
| Dribbling | 153 | 147 |
| Agility | 147 | 150 |
| Balance | 146 | 134 |
| Ball Control | 147 | 146 |
| Defending | ||
| Def. Awareness | 92 | 60 |
| Interceptions | 106 | 62 |
| Standing Tackle | 118 | 82 |
| Sliding Tackle | 92 | 51 |
| Physical | ||
| Strength | 127 | 114 |
| Jumping | 130 | 106 |
| Stamina | 80 | 75 |
| Aggression | 118 | 98 |
| Reactions | 151 | 144 |
| Heading | 116 | 103 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 111 |
| RWB | 113 | 99 |
| CDM | 101 | 99 |
| CM | 101 | 99 |
| CAM | 113 | 111 |
| LM | 101 | 113 |
| RM | 115 | 99 |
| LW | 113 | 117 |
| RW | 119 | 111 |
| CF | 113 | 111 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).