Doué vs Doué
| Désiré Doué 116 RW | Désiré Doué 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 155 |
| Sprint Speed | 136 | 153 |
| Shooting | ||
| Finishing | 125 | 145 |
| Shot Power | 134 | 142 |
| Long Shots | 131 | 148 |
| Volleys | 110 | 138 |
| Penalties | 98 | 129 |
| Positioning | 136 | 145 |
| Passing | ||
| Short Passing | 123 | 145 |
| Long Passing | 116 | 138 |
| Vision | 124 | 140 |
| Crossing | 130 | 145 |
| Curve | 128 | 146 |
| Free Kicks | 104 | 131 |
| Dribbling | ||
| Dribbling | 143 | 153 |
| Agility | 140 | 147 |
| Balance | 134 | 146 |
| Ball Control | 141 | 147 |
| Defending | ||
| Def. Awareness | 72 | 92 |
| Interceptions | 79 | 106 |
| Standing Tackle | 94 | 118 |
| Sliding Tackle | 72 | 92 |
| Physical | ||
| Strength | 119 | 127 |
| Jumping | 112 | 130 |
| Stamina | 80 | 80 |
| Aggression | 102 | 118 |
| Reactions | 138 | 151 |
| Heading | 91 | 116 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 98 | 101 |
| RWB | 110 | 113 |
| CDM | 98 | 101 |
| CM | 98 | 101 |
| CAM | 110 | 113 |
| LM | 98 | 101 |
| RM | 112 | 115 |
| LW | 110 | 113 |
| RW | 116 | 119 |
| CF | 110 | 113 |
| ST | 110 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).