Doué vs Doué
| Désiré Doué 116 RW | Désiré Doué 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 140 |
| Sprint Speed | 136 | 138 |
| Shooting | ||
| Finishing | 125 | 126 |
| Shot Power | 134 | 135 |
| Long Shots | 131 | 132 |
| Volleys | 110 | 111 |
| Penalties | 98 | 99 |
| Positioning | 136 | 137 |
| Passing | ||
| Short Passing | 123 | 125 |
| Long Passing | 116 | 118 |
| Vision | 124 | 126 |
| Crossing | 130 | 132 |
| Curve | 128 | 130 |
| Free Kicks | 104 | 106 |
| Dribbling | ||
| Dribbling | 143 | 145 |
| Agility | 140 | 142 |
| Balance | 134 | 136 |
| Ball Control | 141 | 143 |
| Defending | ||
| Def. Awareness | 72 | 74 |
| Interceptions | 79 | 81 |
| Standing Tackle | 94 | 96 |
| Sliding Tackle | 72 | 74 |
| Physical | ||
| Strength | 119 | 115 |
| Jumping | 112 | 114 |
| Stamina | 80 | 80 |
| Aggression | 102 | 104 |
| Reactions | 138 | 140 |
| Heading | 91 | 102 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 98 | 111 |
| RWB | 110 | 99 |
| CDM | 98 | 99 |
| CM | 98 | 99 |
| CAM | 110 | 111 |
| LM | 98 | 113 |
| RM | 112 | 99 |
| LW | 110 | 117 |
| RW | 116 | 111 |
| CF | 110 | 111 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).