Doué vs Doué
| Désiré Doué 116 RW | Désiré Doué 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 147 |
| Sprint Speed | 136 | 147 |
| Shooting | ||
| Finishing | 125 | 145 |
| Shot Power | 134 | 125 |
| Long Shots | 131 | 140 |
| Volleys | 110 | 103 |
| Penalties | 98 | 90 |
| Positioning | 136 | 126 |
| Passing | ||
| Short Passing | 123 | 112 |
| Long Passing | 116 | 114 |
| Vision | 124 | 126 |
| Crossing | 130 | 114 |
| Curve | 128 | 124 |
| Free Kicks | 104 | 92 |
| Dribbling | ||
| Dribbling | 143 | 147 |
| Agility | 140 | 150 |
| Balance | 134 | 134 |
| Ball Control | 141 | 146 |
| Defending | ||
| Def. Awareness | 72 | 60 |
| Interceptions | 79 | 62 |
| Standing Tackle | 94 | 82 |
| Sliding Tackle | 72 | 51 |
| Physical | ||
| Strength | 119 | 114 |
| Jumping | 112 | 106 |
| Stamina | 80 | 75 |
| Aggression | 102 | 98 |
| Reactions | 138 | 144 |
| Heading | 91 | 103 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 98 | 111 |
| RWB | 110 | 99 |
| CDM | 98 | 99 |
| CM | 98 | 99 |
| CAM | 110 | 111 |
| LM | 98 | 113 |
| RM | 112 | 99 |
| LW | 110 | 117 |
| RW | 116 | 111 |
| CF | 110 | 111 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).