Bergkamp vs Bergkamp
| Dennis Bergkamp 120 ST | Dennis Bergkamp 121 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 153 |
| Sprint Speed | 154 | 152 |
| Shooting | ||
| Finishing | 156 | 155 |
| Shot Power | 150 | 153 |
| Long Shots | 147 | 148 |
| Volleys | 147 | 151 |
| Penalties | 132 | 144 |
| Positioning | 150 | 156 |
| Passing | ||
| Short Passing | 150 | 152 |
| Long Passing | 143 | 143 |
| Vision | 148 | 153 |
| Crossing | 130 | 133 |
| Curve | 145 | 147 |
| Free Kicks | 112 | 129 |
| Dribbling | ||
| Dribbling | 156 | 155 |
| Agility | 152 | 150 |
| Balance | 148 | 149 |
| Ball Control | 157 | 156 |
| Defending | ||
| Def. Awareness | 52 | 99 |
| Interceptions | 50 | 99 |
| Standing Tackle | 62 | 99 |
| Sliding Tackle | 38 | 69 |
| Physical | ||
| Strength | 130 | 129 |
| Jumping | 122 | 116 |
| Stamina | 91 | 81 |
| Aggression | 118 | 120 |
| Reactions | 154 | 157 |
| Heading | 115 | 111 |
| OVR in each position (base card) | ||
| LB | 102 | 102 |
| CB | 102 | 102 |
| RB | 102 | 102 |
| LWB | 102 | 102 |
| RWB | 102 | 102 |
| CDM | 102 | 102 |
| CM | 111 | 111 |
| CAM | 114 | 114 |
| LM | 102 | 102 |
| RM | 102 | 102 |
| LW | 114 | 114 |
| RW | 114 | 114 |
| CF | 116 | 117 |
| ST | 120 | 121 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).