Bergkamp vs Bergkamp
| Dennis Bergkamp 120 ST | Dennis Bergkamp 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 142 |
| Sprint Speed | 154 | 140 |
| Shooting | ||
| Finishing | 156 | 149 |
| Shot Power | 150 | 147 |
| Long Shots | 147 | 121 |
| Volleys | 147 | 149 |
| Penalties | 132 | 105 |
| Positioning | 150 | 149 |
| Passing | ||
| Short Passing | 150 | 106 |
| Long Passing | 143 | 98 |
| Vision | 148 | 111 |
| Crossing | 130 | 100 |
| Curve | 145 | 100 |
| Free Kicks | 112 | 104 |
| Dribbling | ||
| Dribbling | 156 | 126 |
| Agility | 152 | 141 |
| Balance | 148 | 112 |
| Ball Control | 157 | 149 |
| Defending | ||
| Def. Awareness | 52 | 28 |
| Interceptions | 50 | 35 |
| Standing Tackle | 62 | 59 |
| Sliding Tackle | 38 | 40 |
| Physical | ||
| Strength | 130 | 112 |
| Jumping | 122 | 111 |
| Stamina | 91 | 79 |
| Aggression | 118 | 84 |
| Reactions | 154 | 112 |
| Heading | 115 | 102 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 97 |
| CM | 111 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 116 | 111 |
| ST | 120 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).