Bergkamp vs Bergkamp
| Dennis Bergkamp 117 ST | Dennis Bergkamp 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 155 |
| Sprint Speed | 146 | 154 |
| Shooting | ||
| Finishing | 147 | 156 |
| Shot Power | 142 | 150 |
| Long Shots | 140 | 147 |
| Volleys | 138 | 147 |
| Penalties | 120 | 132 |
| Positioning | 142 | 150 |
| Passing | ||
| Short Passing | 145 | 150 |
| Long Passing | 136 | 143 |
| Vision | 142 | 148 |
| Crossing | 123 | 130 |
| Curve | 132 | 145 |
| Free Kicks | 104 | 112 |
| Dribbling | ||
| Dribbling | 149 | 156 |
| Agility | 145 | 152 |
| Balance | 142 | 148 |
| Ball Control | 146 | 157 |
| Defending | ||
| Def. Awareness | 52 | 52 |
| Interceptions | 50 | 50 |
| Standing Tackle | 62 | 62 |
| Sliding Tackle | 38 | 38 |
| Physical | ||
| Strength | 122 | 130 |
| Jumping | 115 | 122 |
| Stamina | 91 | 91 |
| Aggression | 111 | 118 |
| Reactions | 146 | 154 |
| Heading | 108 | 115 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 99 | 102 |
| CDM | 99 | 102 |
| CM | 108 | 111 |
| CAM | 111 | 114 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 111 | 114 |
| RW | 111 | 114 |
| CF | 113 | 116 |
| ST | 117 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).