Bergkamp vs Bergkamp
| Dennis Bergkamp 117 ST | Dennis Bergkamp 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 142 |
| Sprint Speed | 146 | 140 |
| Shooting | ||
| Finishing | 147 | 149 |
| Shot Power | 142 | 147 |
| Long Shots | 140 | 121 |
| Volleys | 138 | 149 |
| Penalties | 120 | 105 |
| Positioning | 142 | 149 |
| Passing | ||
| Short Passing | 145 | 106 |
| Long Passing | 136 | 98 |
| Vision | 142 | 111 |
| Crossing | 123 | 100 |
| Curve | 132 | 100 |
| Free Kicks | 104 | 104 |
| Dribbling | ||
| Dribbling | 149 | 126 |
| Agility | 145 | 141 |
| Balance | 142 | 112 |
| Ball Control | 146 | 149 |
| Defending | ||
| Def. Awareness | 52 | 28 |
| Interceptions | 50 | 35 |
| Standing Tackle | 62 | 59 |
| Sliding Tackle | 38 | 40 |
| Physical | ||
| Strength | 122 | 112 |
| Jumping | 115 | 111 |
| Stamina | 91 | 79 |
| Aggression | 111 | 84 |
| Reactions | 146 | 112 |
| Heading | 108 | 102 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 108 | 106 |
| CAM | 111 | 109 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 111 |
| ST | 117 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).