Bergkamp vs Bergkamp
| Dennis Bergkamp 115 ST | Dennis Bergkamp 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 155 |
| Sprint Speed | 140 | 154 |
| Shooting | ||
| Finishing | 149 | 156 |
| Shot Power | 147 | 150 |
| Long Shots | 121 | 147 |
| Volleys | 149 | 147 |
| Penalties | 105 | 132 |
| Positioning | 149 | 150 |
| Passing | ||
| Short Passing | 106 | 150 |
| Long Passing | 98 | 143 |
| Vision | 111 | 148 |
| Crossing | 100 | 130 |
| Curve | 100 | 145 |
| Free Kicks | 104 | 112 |
| Dribbling | ||
| Dribbling | 126 | 156 |
| Agility | 141 | 152 |
| Balance | 112 | 148 |
| Ball Control | 149 | 157 |
| Defending | ||
| Def. Awareness | 28 | 52 |
| Interceptions | 35 | 50 |
| Standing Tackle | 59 | 62 |
| Sliding Tackle | 40 | 38 |
| Physical | ||
| Strength | 112 | 130 |
| Jumping | 111 | 122 |
| Stamina | 79 | 91 |
| Aggression | 84 | 118 |
| Reactions | 112 | 154 |
| Heading | 102 | 115 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 97 | 102 |
| RWB | 97 | 102 |
| CDM | 97 | 102 |
| CM | 106 | 111 |
| CAM | 109 | 114 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 109 | 114 |
| RW | 109 | 114 |
| CF | 111 | 116 |
| ST | 115 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).