Undav vs Undav
| Deniz Undav 119 ST | Deniz Undav 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 143 |
| Sprint Speed | 141 | 142 |
| Shooting | ||
| Finishing | 148 | 152 |
| Shot Power | 153 | 154 |
| Long Shots | 146 | 148 |
| Volleys | 148 | 150 |
| Penalties | 106 | 130 |
| Positioning | 148 | 146 |
| Passing | ||
| Short Passing | 136 | 140 |
| Long Passing | 117 | 129 |
| Vision | 136 | 135 |
| Crossing | 114 | 129 |
| Curve | 131 | 140 |
| Free Kicks | 113 | 128 |
| Dribbling | ||
| Dribbling | 141 | 142 |
| Agility | 139 | 140 |
| Balance | 144 | 141 |
| Ball Control | 147 | 140 |
| Defending | ||
| Def. Awareness | 68 | 68 |
| Interceptions | 63 | 63 |
| Standing Tackle | 86 | 86 |
| Sliding Tackle | 68 | 68 |
| Physical | ||
| Strength | 144 | 145 |
| Jumping | 149 | 151 |
| Stamina | 75 | 75 |
| Aggression | 134 | 142 |
| Reactions | 141 | 143 |
| Heading | 140 | 148 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 110 | 110 |
| CAM | 113 | 113 |
| LM | 101 | 101 |
| RM | 101 | 101 |
| LW | 113 | 113 |
| RW | 113 | 113 |
| CF | 115 | 115 |
| ST | 119 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).