Undav vs Undav
| Deniz Undav 119 ST | Deniz Undav 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 123 |
| Sprint Speed | 142 | 128 |
| Shooting | ||
| Finishing | 152 | 148 |
| Shot Power | 154 | 150 |
| Long Shots | 148 | 141 |
| Volleys | 150 | 135 |
| Penalties | 130 | 107 |
| Positioning | 146 | 141 |
| Passing | ||
| Short Passing | 140 | 136 |
| Long Passing | 129 | 114 |
| Vision | 135 | 133 |
| Crossing | 129 | 100 |
| Curve | 140 | 125 |
| Free Kicks | 128 | 110 |
| Dribbling | ||
| Dribbling | 142 | 129 |
| Agility | 140 | 135 |
| Balance | 141 | 144 |
| Ball Control | 140 | 141 |
| Defending | ||
| Def. Awareness | 68 | 65 |
| Interceptions | 63 | 79 |
| Standing Tackle | 86 | 83 |
| Sliding Tackle | 68 | 65 |
| Physical | ||
| Strength | 145 | 139 |
| Jumping | 151 | 147 |
| Stamina | 75 | 75 |
| Aggression | 142 | 130 |
| Reactions | 143 | 139 |
| Heading | 148 | 144 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 101 | 100 |
| LWB | 101 | 100 |
| RWB | 101 | 100 |
| CDM | 101 | 100 |
| CM | 110 | 109 |
| CAM | 113 | 112 |
| LM | 101 | 100 |
| RM | 101 | 100 |
| LW | 113 | 112 |
| RW | 113 | 112 |
| CF | 115 | 114 |
| ST | 119 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).