Rice vs Rice
| Declan Rice 120 CDM | Declan Rice 122 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 140 |
| Sprint Speed | 144 | 147 |
| Shooting | ||
| Finishing | 133 | 126 |
| Shot Power | 139 | 146 |
| Long Shots | 150 | 153 |
| Volleys | 112 | 121 |
| Penalties | 119 | 124 |
| Positioning | 141 | 131 |
| Passing | ||
| Short Passing | 159 | 158 |
| Long Passing | 157 | 160 |
| Vision | 153 | 154 |
| Crossing | 136 | 142 |
| Curve | 132 | 140 |
| Free Kicks | 139 | 140 |
| Dribbling | ||
| Dribbling | 138 | 147 |
| Agility | 139 | 140 |
| Balance | 146 | 149 |
| Ball Control | 145 | 152 |
| Defending | ||
| Def. Awareness | 145 | 148 |
| Interceptions | 153 | 153 |
| Standing Tackle | 152 | 155 |
| Sliding Tackle | 142 | 150 |
| Physical | ||
| Strength | 143 | 143 |
| Jumping | 145 | 142 |
| Stamina | 92 | 92 |
| Aggression | 144 | 146 |
| Reactions | 148 | 152 |
| Heading | 132 | 134 |
| OVR in each position (base card) | ||
| LB | 114 | 115 |
| CB | 116 | 118 |
| RB | 114 | 115 |
| LWB | 114 | 115 |
| RWB | 114 | 115 |
| CDM | 120 | 122 |
| CM | 116 | 118 |
| CAM | 111 | 112 |
| LM | 114 | 115 |
| RM | 114 | 115 |
| LW | 102 | 103 |
| RW | 102 | 103 |
| CF | 111 | 112 |
| ST | 102 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).