Rice vs Rice
| Declan Rice 119 CDM | Declan Rice 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 125 |
| Sprint Speed | 143 | 134 |
| Shooting | ||
| Finishing | 123 | 88 |
| Shot Power | 140 | 131 |
| Long Shots | 143 | 128 |
| Volleys | 108 | 88 |
| Penalties | 116 | 99 |
| Positioning | 133 | 121 |
| Passing | ||
| Short Passing | 153 | 135 |
| Long Passing | 152 | 135 |
| Vision | 148 | 127 |
| Crossing | 132 | 128 |
| Curve | 136 | 124 |
| Free Kicks | 136 | 114 |
| Dribbling | ||
| Dribbling | 144 | 130 |
| Agility | 135 | 106 |
| Balance | 143 | 127 |
| Ball Control | 148 | 139 |
| Defending | ||
| Def. Awareness | 146 | 137 |
| Interceptions | 152 | 141 |
| Standing Tackle | 150 | 141 |
| Sliding Tackle | 143 | 134 |
| Physical | ||
| Strength | 143 | 135 |
| Jumping | 136 | 124 |
| Stamina | 92 | 92 |
| Aggression | 140 | 140 |
| Reactions | 145 | 140 |
| Heading | 126 | 116 |
| OVR in each position (base card) | ||
| LB | 113 | 111 |
| CB | 115 | 113 |
| RB | 113 | 111 |
| LWB | 113 | 111 |
| RWB | 113 | 111 |
| CDM | 119 | 117 |
| CM | 115 | 113 |
| CAM | 110 | 108 |
| LM | 113 | 111 |
| RM | 113 | 111 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 110 | 108 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).