Rice vs Rice
| Declan Rice 119 CDM | Declan Rice 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 125 |
| Sprint Speed | 139 | 134 |
| Shooting | ||
| Finishing | 125 | 88 |
| Shot Power | 143 | 131 |
| Long Shots | 144 | 128 |
| Volleys | 109 | 88 |
| Penalties | 115 | 99 |
| Positioning | 135 | 121 |
| Passing | ||
| Short Passing | 155 | 135 |
| Long Passing | 154 | 135 |
| Vision | 150 | 127 |
| Crossing | 130 | 128 |
| Curve | 130 | 124 |
| Free Kicks | 130 | 114 |
| Dribbling | ||
| Dribbling | 137 | 130 |
| Agility | 136 | 106 |
| Balance | 144 | 127 |
| Ball Control | 150 | 139 |
| Defending | ||
| Def. Awareness | 147 | 137 |
| Interceptions | 154 | 141 |
| Standing Tackle | 152 | 141 |
| Sliding Tackle | 147 | 134 |
| Physical | ||
| Strength | 145 | 135 |
| Jumping | 141 | 124 |
| Stamina | 92 | 92 |
| Aggression | 140 | 140 |
| Reactions | 148 | 140 |
| Heading | 130 | 116 |
| OVR in each position (base card) | ||
| LB | 113 | 111 |
| CB | 115 | 113 |
| RB | 113 | 111 |
| LWB | 113 | 111 |
| RWB | 113 | 111 |
| CDM | 119 | 117 |
| CM | 115 | 113 |
| CAM | 110 | 108 |
| LM | 113 | 111 |
| RM | 113 | 111 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 110 | 108 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).