Rice vs Rice
| Declan Rice 119 CDM | Declan Rice 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 116 |
| Sprint Speed | 141 | 130 |
| Shooting | ||
| Finishing | 130 | 86 |
| Shot Power | 141 | 129 |
| Long Shots | 147 | 126 |
| Volleys | 107 | 86 |
| Penalties | 102 | 97 |
| Positioning | 138 | 119 |
| Passing | ||
| Short Passing | 156 | 133 |
| Long Passing | 151 | 133 |
| Vision | 147 | 125 |
| Crossing | 114 | 126 |
| Curve | 135 | 122 |
| Free Kicks | 138 | 112 |
| Dribbling | ||
| Dribbling | 138 | 128 |
| Agility | 133 | 104 |
| Balance | 145 | 125 |
| Ball Control | 149 | 137 |
| Defending | ||
| Def. Awareness | 149 | 135 |
| Interceptions | 155 | 139 |
| Standing Tackle | 153 | 139 |
| Sliding Tackle | 145 | 132 |
| Physical | ||
| Strength | 149 | 133 |
| Jumping | 138 | 122 |
| Stamina | 92 | 92 |
| Aggression | 142 | 138 |
| Reactions | 147 | 138 |
| Heading | 129 | 114 |
| OVR in each position (base card) | ||
| LB | 113 | 110 |
| CB | 115 | 112 |
| RB | 113 | 110 |
| LWB | 113 | 110 |
| RWB | 113 | 110 |
| CDM | 119 | 116 |
| CM | 115 | 112 |
| CAM | 110 | 107 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 110 | 107 |
| ST | 101 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).