Rice vs Rice
| Declan Rice 116 CM | Declan Rice 119 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 148 |
| Sprint Speed | 130 | 141 |
| Shooting | ||
| Finishing | 104 | 130 |
| Shot Power | 132 | 141 |
| Long Shots | 130 | 147 |
| Volleys | 88 | 107 |
| Penalties | 89 | 102 |
| Positioning | 120 | 138 |
| Passing | ||
| Short Passing | 145 | 156 |
| Long Passing | 136 | 151 |
| Vision | 127 | 147 |
| Crossing | 95 | 114 |
| Curve | 91 | 135 |
| Free Kicks | 126 | 138 |
| Dribbling | ||
| Dribbling | 130 | 138 |
| Agility | 123 | 133 |
| Balance | 135 | 145 |
| Ball Control | 142 | 149 |
| Defending | ||
| Def. Awareness | 138 | 149 |
| Interceptions | 145 | 155 |
| Standing Tackle | 147 | 153 |
| Sliding Tackle | 135 | 145 |
| Physical | ||
| Strength | 136 | 149 |
| Jumping | 117 | 138 |
| Stamina | 92 | 92 |
| Aggression | 130 | 142 |
| Reactions | 132 | 147 |
| Heading | 95 | 129 |
| OVR in each position (base card) | ||
| LB | 98 | 113 |
| CB | 107 | 115 |
| RB | 98 | 113 |
| LWB | 107 | 113 |
| RWB | 107 | 113 |
| CDM | 112 | 119 |
| CM | 116 | 115 |
| CAM | 112 | 110 |
| LM | 110 | 113 |
| RM | 110 | 113 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 107 | 110 |
| ST | 107 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).