Rice vs Rice
| Declan Rice 116 CM | Declan Rice 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 111 |
| Sprint Speed | 130 | 116 |
| Shooting | ||
| Finishing | 104 | 77 |
| Shot Power | 132 | 109 |
| Long Shots | 130 | 108 |
| Volleys | 88 | 80 |
| Penalties | 89 | 86 |
| Positioning | 120 | 97 |
| Passing | ||
| Short Passing | 145 | 125 |
| Long Passing | 136 | 123 |
| Vision | 127 | 116 |
| Crossing | 95 | 89 |
| Curve | 91 | 83 |
| Free Kicks | 126 | 88 |
| Dribbling | ||
| Dribbling | 130 | 127 |
| Agility | 123 | 91 |
| Balance | 135 | 129 |
| Ball Control | 142 | 148 |
| Defending | ||
| Def. Awareness | 138 | 147 |
| Interceptions | 145 | 148 |
| Standing Tackle | 147 | 148 |
| Sliding Tackle | 135 | 125 |
| Physical | ||
| Strength | 136 | 143 |
| Jumping | 117 | 108 |
| Stamina | 92 | 92 |
| Aggression | 130 | 147 |
| Reactions | 132 | 149 |
| Heading | 95 | 98 |
| OVR in each position (base card) | ||
| LB | 98 | 109 |
| CB | 107 | 111 |
| RB | 98 | 109 |
| LWB | 107 | 109 |
| RWB | 107 | 109 |
| CDM | 112 | 115 |
| CM | 116 | 111 |
| CAM | 112 | 106 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 107 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).