Rice vs Rice
| Declan Rice 116 CM | Declan Rice 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 138 |
| Sprint Speed | 124 | 130 |
| Shooting | ||
| Finishing | 100 | 104 |
| Shot Power | 129 | 132 |
| Long Shots | 127 | 130 |
| Volleys | 85 | 88 |
| Penalties | 86 | 89 |
| Positioning | 120 | 120 |
| Passing | ||
| Short Passing | 142 | 145 |
| Long Passing | 132 | 136 |
| Vision | 125 | 127 |
| Crossing | 92 | 95 |
| Curve | 86 | 91 |
| Free Kicks | 122 | 126 |
| Dribbling | ||
| Dribbling | 128 | 130 |
| Agility | 120 | 123 |
| Balance | 133 | 135 |
| Ball Control | 140 | 142 |
| Defending | ||
| Def. Awareness | 136 | 138 |
| Interceptions | 142 | 145 |
| Standing Tackle | 145 | 147 |
| Sliding Tackle | 132 | 135 |
| Physical | ||
| Strength | 134 | 136 |
| Jumping | 114 | 117 |
| Stamina | 92 | 92 |
| Aggression | 126 | 130 |
| Reactions | 130 | 132 |
| Heading | 93 | 95 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 107 | 107 |
| RB | 98 | 98 |
| LWB | 107 | 107 |
| RWB | 107 | 107 |
| CDM | 112 | 112 |
| CM | 116 | 116 |
| CAM | 112 | 112 |
| LM | 110 | 110 |
| RM | 110 | 110 |
| LW | 98 | 98 |
| RW | 98 | 98 |
| CF | 107 | 107 |
| ST | 107 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).