Rice vs Rice
| Declan Rice 116 CDM | Declan Rice 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 116 | 134 |
| Sprint Speed | 130 | 116 |
| Shooting | ||
| Finishing | 86 | 85 |
| Shot Power | 129 | 129 |
| Long Shots | 126 | 124 |
| Volleys | 86 | 75 |
| Penalties | 97 | 86 |
| Positioning | 119 | 97 |
| Passing | ||
| Short Passing | 133 | 138 |
| Long Passing | 133 | 125 |
| Vision | 125 | 107 |
| Crossing | 126 | 92 |
| Curve | 122 | 86 |
| Free Kicks | 112 | 120 |
| Dribbling | ||
| Dribbling | 128 | 125 |
| Agility | 104 | 105 |
| Balance | 125 | 130 |
| Ball Control | 137 | 135 |
| Defending | ||
| Def. Awareness | 135 | 126 |
| Interceptions | 139 | 142 |
| Standing Tackle | 139 | 140 |
| Sliding Tackle | 132 | 109 |
| Physical | ||
| Strength | 133 | 135 |
| Jumping | 122 | 107 |
| Stamina | 92 | 92 |
| Aggression | 138 | 122 |
| Reactions | 138 | 150 |
| Heading | 114 | 93 |
| OVR in each position (base card) | ||
| LB | 110 | 97 |
| CB | 112 | 106 |
| RB | 110 | 97 |
| LWB | 110 | 106 |
| RWB | 110 | 106 |
| CDM | 116 | 111 |
| CM | 112 | 115 |
| CAM | 107 | 111 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 98 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).