Rice vs Rice
| Declan Rice 115 CM | Declan Rice 119 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 142 |
| Sprint Speed | 116 | 143 |
| Shooting | ||
| Finishing | 85 | 123 |
| Shot Power | 129 | 140 |
| Long Shots | 124 | 143 |
| Volleys | 75 | 108 |
| Penalties | 86 | 116 |
| Positioning | 97 | 133 |
| Passing | ||
| Short Passing | 138 | 153 |
| Long Passing | 125 | 152 |
| Vision | 107 | 148 |
| Crossing | 92 | 132 |
| Curve | 86 | 136 |
| Free Kicks | 120 | 136 |
| Dribbling | ||
| Dribbling | 125 | 144 |
| Agility | 105 | 135 |
| Balance | 130 | 143 |
| Ball Control | 135 | 148 |
| Defending | ||
| Def. Awareness | 126 | 146 |
| Interceptions | 142 | 152 |
| Standing Tackle | 140 | 150 |
| Sliding Tackle | 109 | 143 |
| Physical | ||
| Strength | 135 | 143 |
| Jumping | 107 | 136 |
| Stamina | 92 | 92 |
| Aggression | 122 | 140 |
| Reactions | 150 | 145 |
| Heading | 93 | 126 |
| OVR in each position (base card) | ||
| LB | 97 | 113 |
| CB | 106 | 115 |
| RB | 97 | 113 |
| LWB | 106 | 113 |
| RWB | 106 | 113 |
| CDM | 111 | 119 |
| CM | 115 | 115 |
| CAM | 111 | 110 |
| LM | 109 | 113 |
| RM | 109 | 113 |
| LW | 97 | 101 |
| RW | 97 | 101 |
| CF | 106 | 110 |
| ST | 106 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).