Rice vs Rice
| Declan Rice 115 CM | Declan Rice 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 138 |
| Sprint Speed | 116 | 130 |
| Shooting | ||
| Finishing | 85 | 104 |
| Shot Power | 129 | 132 |
| Long Shots | 124 | 130 |
| Volleys | 75 | 88 |
| Penalties | 86 | 89 |
| Positioning | 97 | 120 |
| Passing | ||
| Short Passing | 138 | 145 |
| Long Passing | 125 | 136 |
| Vision | 107 | 127 |
| Crossing | 92 | 95 |
| Curve | 86 | 91 |
| Free Kicks | 120 | 126 |
| Dribbling | ||
| Dribbling | 125 | 130 |
| Agility | 105 | 123 |
| Balance | 130 | 135 |
| Ball Control | 135 | 142 |
| Defending | ||
| Def. Awareness | 126 | 138 |
| Interceptions | 142 | 145 |
| Standing Tackle | 140 | 147 |
| Sliding Tackle | 109 | 135 |
| Physical | ||
| Strength | 135 | 136 |
| Jumping | 107 | 117 |
| Stamina | 92 | 92 |
| Aggression | 122 | 130 |
| Reactions | 150 | 132 |
| Heading | 93 | 95 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 106 | 107 |
| RB | 97 | 98 |
| LWB | 106 | 107 |
| RWB | 106 | 107 |
| CDM | 111 | 112 |
| CM | 115 | 116 |
| CAM | 111 | 112 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 106 | 107 |
| ST | 106 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).