Huijsen vs Huijsen
| Dean Huijsen 116 CB | Dean Huijsen 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 120 |
| Sprint Speed | 122 | 118 |
| Shooting | ||
| Finishing | 85 | 70 |
| Shot Power | 84 | 105 |
| Long Shots | 87 | 88 |
| Volleys | 85 | 67 |
| Penalties | 72 | 88 |
| Positioning | 121 | 113 |
| Passing | ||
| Short Passing | 135 | 131 |
| Long Passing | 122 | 127 |
| Vision | 112 | 118 |
| Crossing | 79 | 92 |
| Curve | 91 | 99 |
| Free Kicks | 77 | 87 |
| Dribbling | ||
| Dribbling | 105 | 116 |
| Agility | 134 | 110 |
| Balance | 110 | 116 |
| Ball Control | 142 | 134 |
| Defending | ||
| Def. Awareness | 145 | 141 |
| Interceptions | 138 | 138 |
| Standing Tackle | 146 | 141 |
| Sliding Tackle | 135 | 138 |
| Physical | ||
| Strength | 130 | 135 |
| Jumping | 140 | 140 |
| Stamina | 78 | 78 |
| Aggression | 108 | 123 |
| Reactions | 112 | 125 |
| Heading | 145 | 141 |
| OVR in each position (base card) | ||
| LB | 112 | 113 |
| CB | 116 | 117 |
| RB | 112 | 113 |
| LWB | 110 | 111 |
| RWB | 110 | 111 |
| CDM | 112 | 113 |
| CM | 107 | 108 |
| CAM | 98 | 99 |
| LM | 98 | 99 |
| RM | 98 | 99 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 98 | 99 |
| ST | 98 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).